<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Markets : Global, Asian, European and American</title>
	<link>http://www.generalmarkets.info</link>
	<description>Happenings, Fact and Phenomenon - playground for all</description>
	<pubDate>Thu, 14 Aug 2008 20:31:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>The Ten Highest Yielding NYSE Stocks</title>
		<link>http://www.generalmarkets.info/2008/08/08/the-ten-highest-yielding-nyse-stocks/</link>
		<comments>http://www.generalmarkets.info/2008/08/08/the-ten-highest-yielding-nyse-stocks/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 04:35:55 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
		
		<category><![CDATA[American Markets]]></category>

		<guid isPermaLink="false">http://www.generalmarkets.info/2008/08/08/the-ten-highest-yielding-nyse-stocks/</guid>
		<description><![CDATA[Here are the highest yielding stocks that trade on the New York Stock Exchange, with P/E ratios below 20, PEG ratios below one, and market caps above $500 million. You will notice that there are many European companies on the list, including a couple Irish banks.

Northstar Realty Finance      Corp. (NRF) [...]]]></description>
		<wfw:commentRss>http://www.generalmarkets.info/2008/08/08/the-ten-highest-yielding-nyse-stocks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Do Private Equity Firms Manage Balance Sheets, or Just Manipulate Them?</title>
		<link>http://www.generalmarkets.info/2008/07/15/do-private-equity-firms-manage-balance-sheets-or-just-manipulate-them/</link>
		<comments>http://www.generalmarkets.info/2008/07/15/do-private-equity-firms-manage-balance-sheets-or-just-manipulate-them/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 01:58:13 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
		
		<category><![CDATA[Global Markets]]></category>

		<category><![CDATA[Balance Sheets]]></category>

		<category><![CDATA[dividends]]></category>

		<category><![CDATA[Private Equity Firms]]></category>

		<category><![CDATA[recapitalization]]></category>

		<guid isPermaLink="false">http://www.generalmarkets.info/2008/07/15/do-private-equity-firms-manage-balance-sheets-or-just-manipulate-them/</guid>
		<description><![CDATA[Private Equity [PE] firms often are described as nothing more than financial engineers - according to their detractors, they buy a firm, load it up with debt, pay out recapitalization dividends, and leave lifeless, over-levered shells.

Or do they?]]></description>
		<wfw:commentRss>http://www.generalmarkets.info/2008/07/15/do-private-equity-firms-manage-balance-sheets-or-just-manipulate-them/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How to tackle spiraling Oil prices</title>
		<link>http://www.generalmarkets.info/2008/07/15/how-to-tackle-spiraling-oil-prices/</link>
		<comments>http://www.generalmarkets.info/2008/07/15/how-to-tackle-spiraling-oil-prices/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 01:56:43 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Global Markets]]></category>

		<category><![CDATA[Crude]]></category>

		<category><![CDATA[Inflation]]></category>

		<category><![CDATA[Oil prices]]></category>

		<category><![CDATA[rising inflation]]></category>

		<category><![CDATA[spiraling Oil prices]]></category>

		<guid isPermaLink="false">http://www.generalmarkets.info/2008/07/15/how-to-tackle-spiraling-oil-prices/</guid>
		<description><![CDATA[Crude monster is here and we cannot deny that. We saw what happened in Chennai. We know the demand supply gap in Bangalore. It&#8217;s time we face reality and react. As Jack Welsh wrote &#8221; The art of leading comes down to one thing: facing reality, and then acting decisively and quickly on that reality&#8221;.
Now, [...]]]></description>
		<wfw:commentRss>http://www.generalmarkets.info/2008/07/15/how-to-tackle-spiraling-oil-prices/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Financials Buying Opportunity Close at Hand</title>
		<link>http://www.generalmarkets.info/2008/06/28/financials-buying-opportunity-close-at-hand/</link>
		<comments>http://www.generalmarkets.info/2008/06/28/financials-buying-opportunity-close-at-hand/#comments</comments>
		<pubDate>Sat, 28 Jun 2008 02:48:46 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.generalmarkets.info/2008/06/28/financials-buying-opportunity-close-at-hand/</guid>
		<description><![CDATA[The banking sector has continued to free fall with no end in sight.  As markets continue lower, the financials are showing the way and with the credit problems that continue to put a damper on things for the banks, the worst seems yet to come.
From what we have been reading, only 30 to 40% of [...]]]></description>
		<wfw:commentRss>http://www.generalmarkets.info/2008/06/28/financials-buying-opportunity-close-at-hand/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Top 10 Currency Trading Tips</title>
		<link>http://www.generalmarkets.info/2008/06/17/top-10-currency-trading-tips/</link>
		<comments>http://www.generalmarkets.info/2008/06/17/top-10-currency-trading-tips/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 14:12:44 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
		
		<category><![CDATA[Global Markets]]></category>

		<category><![CDATA[Currency Trading]]></category>

		<category><![CDATA[Deutsche Bank]]></category>

		<category><![CDATA[foreign currencies]]></category>

		<category><![CDATA[Trading tips]]></category>

		<guid isPermaLink="false">http://www.generalmarkets.info/2008/06/17/top-10-currency-trading-tips/</guid>
		<description><![CDATA[Foreign exchange is only one of the many asset classes you should be considering as part of a balanced investment portfolio. Forex trading is not suitable for every investor, so if you are committing all of your financial resources to forex trading, be sure you are fully aware of the risks and rewards of doing so, because commitment to one asset-class is not recommended]]></description>
		<wfw:commentRss>http://www.generalmarkets.info/2008/06/17/top-10-currency-trading-tips/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Is Inflation just an Asian Phenomenon or indicative of a larger threat?</title>
		<link>http://www.generalmarkets.info/2008/04/04/is-inflation-just-an-asian-phenomenon-or-indicative-of-a-larger-threat/</link>
		<comments>http://www.generalmarkets.info/2008/04/04/is-inflation-just-an-asian-phenomenon-or-indicative-of-a-larger-threat/#comments</comments>
		<pubDate>Fri, 04 Apr 2008 16:42:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Asian Markets]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[China Inflation]]></category>

		<category><![CDATA[Chinese Inflation]]></category>

		<category><![CDATA[Indian Inflation]]></category>

		<category><![CDATA[Inflation]]></category>

		<guid isPermaLink="false">http://www.generalmarkets.info/archives/8</guid>
		<description><![CDATA[Asian Giant Economies - China and India both seemed to be plagued with inflation.
Inflation in China accelerated in February as food prices jumped, adding pressure on the central bank to raise interest rates in the world&#8217;s fastest-growing major economy.
Consumer prices rose 2.7 percent from a year earlier after gaining 2.2 percent in January, the National [...]]]></description>
		<wfw:commentRss>http://www.generalmarkets.info/2008/04/04/is-inflation-just-an-asian-phenomenon-or-indicative-of-a-larger-threat/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Making Acquisitions During Recessions</title>
		<link>http://www.generalmarkets.info/2008/03/23/making-acquisitions-during-recessions/</link>
		<comments>http://www.generalmarkets.info/2008/03/23/making-acquisitions-during-recessions/#comments</comments>
		<pubDate>Sun, 23 Mar 2008 05:30:29 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
		
		<category><![CDATA[American Markets]]></category>

		<category><![CDATA[Global Markets]]></category>

		<guid isPermaLink="false">http://www.generalmarkets.info/archives/6</guid>
		<description><![CDATA[With the markets slipping, there has been a lot of speculation if we are going into recession. And that set me thinking - Is it possible to take advantage of a recession? In Businomics, the author wrote about AirTran (AAI), which left the 2001 recession in a far stronger position than it entered it.  [...]]]></description>
		<wfw:commentRss>http://www.generalmarkets.info/2008/03/23/making-acquisitions-during-recessions/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Jonathan Clements&#8217; Suggestions for Specialty ETFs</title>
		<link>http://www.generalmarkets.info/2008/03/11/jonathan-clements-suggestions-for-specialty-etfs/</link>
		<comments>http://www.generalmarkets.info/2008/03/11/jonathan-clements-suggestions-for-specialty-etfs/#comments</comments>
		<pubDate>Tue, 11 Mar 2008 10:53:08 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
		
		<category><![CDATA[American Markets]]></category>

		<category><![CDATA[International Investments]]></category>

		<guid isPermaLink="false">http://www.generalmarkets.info/archives/5</guid>
		<description><![CDATA[Jonathan Clements, who writes the Getting Going column on The Wall Street Journal, recently celebrated his 1000th column. In his milestone piece, Mr. Clements reflected his journey of the past 1o years for writing the Getting Going and summarized what he has observed from the developments in the financial industry in the past decade.
According to [...]]]></description>
		<wfw:commentRss>http://www.generalmarkets.info/2008/03/11/jonathan-clements-suggestions-for-specialty-etfs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Indian Index - senSEX - is getting past 20 ! Sure?</title>
		<link>http://www.generalmarkets.info/2007/11/22/indian-index-sensex-is-getting-past-20-sure/</link>
		<comments>http://www.generalmarkets.info/2007/11/22/indian-index-sensex-is-getting-past-20-sure/#comments</comments>
		<pubDate>Wed, 21 Nov 2007 20:28:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Indian Markets]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[investments]]></category>

		<category><![CDATA[Sensex]]></category>

		<category><![CDATA[sensex 20000]]></category>

		<guid isPermaLink="false">http://www.generalmarkets.info/archives/4</guid>
		<description><![CDATA[Climbing Mountains and the index of a stock exchange has one thing in common - support levels. The whole idea is to climb till one point, rest for a while and then move ahead. Similarly, Indian Stock markets have been behaving like rock climbers. Breaking barriers, getting to a high , settling down in low [...]]]></description>
		<wfw:commentRss>http://www.generalmarkets.info/2007/11/22/indian-index-sensex-is-getting-past-20-sure/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Seeing is Believing?</title>
		<link>http://www.generalmarkets.info/2007/11/22/seeing-is-believing/</link>
		<comments>http://www.generalmarkets.info/2007/11/22/seeing-is-believing/#comments</comments>
		<pubDate>Wed, 21 Nov 2007 20:08:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[American Markets]]></category>

		<category><![CDATA[bond funds]]></category>

		<category><![CDATA[Candian Markets]]></category>

		<category><![CDATA[Global MArkets]]></category>

		<guid isPermaLink="false">http://www.generalmarkets.info/archives/3</guid>
		<description><![CDATA[Data reported today by the Investment Funds Institute  of Canada indicate a relapse in net sales of Canadian mutual funds amounting to  -$380 mn in September versus positive net sales of $304 mn in August and $321 mn  in July respectively. However, as IFIC indicated in their early-month estimate,  September is [...]]]></description>
		<wfw:commentRss>http://www.generalmarkets.info/2007/11/22/seeing-is-believing/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
